Availability Calendar
 

1. Set calendar start date     

2. Set booking details  
 Commission
 Charge
Rack Rate (USD)
 March 2024 2024 April 
 Accom Type Room Rate T W T F S S M T W T F S S M T W T F S S M
19 20 21 22 23 24 25 26 27 28 29 30 31 01 02 03 04 05 06 07 08
Sasaab
 Riverside Family Suite 1 1 1 0 0 0 0 1 0* 0* 0* 0 0 1 0 0 0 0 1 0 0
 Poolside Family Suite (Access by steep steps) 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0* 0* 0* 0* 1 1
 Luxury Rooms 3 4 3 1 0 2* 3* 2* 3 2 0* 0* 0* 0 0 4 5* 3* 5 6 6
Sala's Camp
 Keekorok/Forest (H/Moon Tents) 0 0 1 0 0 0 0* 1 0* 0* 0 0 0 0 0 1 0 0* 1* 0 0
 Keekorok Family Tent - Tent 2a&2b 1 1 1 1 1 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0
 Forest Family Tent - Tent 3 0 0 0 0 0 0 0 1 0* 0* 0 0 0 0 0 1 1 0* 0* 1 0*
 Forest Luxury Tents 0 0 0 1 0* 0* 0 2 1* 0* 1 0 0 1* 0* 0 0 0 1 0 0
Giraffe Manor - Historic Manor
 Betty (SPR DBL) 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0 0 0 0 0 0
 Jock (SPR TWIN/DBL) 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0 0 0 0 0 0
 Lynn (SPR DBL/TWN) 0 0 0 0* 0 0 0 0* 0 0 0 0 0 0 0 0 0 0 0 0 0
 Daisy (SPR TWIN/DBL) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Marlon (SPR DBL/TWN) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 Karen Blixen Suite 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0*
Giraffe Manor - Garden Manor
 Arlene (SPR DBL) 0 0 0 0 0 0 0 0 0 0 0* 0* 0* 0 0 0 0 0* 0* 0* 0*
 Finch Hatton Suite 0 0 0 0 0 0 0* 0 0 0 0 0 0 0 0 0 0 0 0 0 0*
 Helen (SPR Twin/DBL) 0 0 0 0 0 0 0 0 0 0* 0 0 0 0 0 0 1 0 0* 0* 0
 Kelly (SPR Twin/TRP) 0 0 0 0 0 0 0 0 0 0 0* 0* 0* 0 0 0 1 0 0* 0* 0
 Edd (SPR DBL) 0 0 0 1 0 0 0 0 0* 1 0* 0* 0 0 1 0* 0* 0* 0* 1 0
 Salma (SPR TWN) 0 0 0 0 0 0 0 0 0* 1 0* 0* 0 0* 0* 0 0 0* 0* 0* 0
The Retreat at Giraffe Manor - Giraffes do NOT have access to rooms or dining areas
 Lily's Room (Large Day Room) 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0
 Waridi's Room (Medium Day Room) 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1
 Nandi's Room (Medium Day Room) 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
 Alizeti's Room (Small Day Room) 0 0 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1
Solio
 Solio Luxury Cottage 2 2 0 0 0 0 0 0 2 0 1 0 0* 0* 0 0 0 0 0 0* 0*
 2 Bedroomed Family Cottage 0 1 0 0 0 0 0 0 0 0 0* 0* 0 0 1 0 0 0 0 0 1
Siruai Exclusive Mobile Camp
 Canvas Tents